Highest recorded levels for Weymouth

Real-time data

Weymouth, up to December 2012

10 highest levels

3.04m 09:00 10 Mar 2008
2.95m 18:00 27 Oct 2004
2.93m 07:30 23 Dec 1995
2.90m 05:45 3 Dec 2006
2.88m 19:15 12 Dec 2000
2.87m 07:15 10 Mar 2001
2.87m 08:00 10 Jan 1993
2.86m 09:15 10 Feb 1997
2.85m 08:00 30 Aug 1992
2.84m 19:45 24 Oct 1995

d96b37e25c18f40a