Highest recorded levels for Portrush

Real-time data

Portrush, up to December 2012

10 highest levels

3.22m 19:15 11 Jan 2005
3.09m 17:15 3 Dec 2006
3.03m 09:15 1 Feb 2002
3.01m 09:15 3 Jan 1998
2.97m 09:45 9 Nov 1998
2.96m 08:30 10 Feb 1997
2.96m 08:15 10 Mar 2008
2.96m 08:00 20 Feb 2007
2.95m 06:00 10 Jan 2005
2.93m 17:30 6 Oct 2006

d96b37e25c18f40a