Highest recorded levels for Millport

Real-time data

Millport, up to December 2012

10 highest levels

5.07m 15:00 5 Jan 1991
4.74m 13:00 10 Jan 1993
4.68m 16:00 9 Feb 1988
4.65m 15:15 11 Nov 2010
4.63m 15:00 1 Feb 2002
4.62m 13:30 4 Jan 1999
4.60m 11:00 1 Feb 1988
4.59m 01:15 18 Jan 1995
4.51m 15:00 12 Feb 1982
4.50m 01:45 25 Dec 1999

d96b37e25c18f40a