Highest recorded levels for Fishguard

Real-time data

Fishguard, up to December 2012

10 highest levels

5.78m 09:15 10 Feb 1997
5.74m 07:45 30 Mar 2006
5.72m 20:00 29 Aug 1992
5.72m 08:45 10 Mar 2008
5.72m 20:15 17 Oct 2012
5.71m 20:00 8 Oct 2006
5.70m 09:30 1 Feb 2002
5.69m 08:00 17 Oct 2012
5.64m 09:00 30 Jan 1975
5.62m 19:30 17 Oct 2001

d96b37e25c18f40a